
SIZE CHART
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30-31 inch | 23-23.5 inch | 34.5-35.5 inch |
| XS | 32-33 inch | 24-25 inch | 35.5-36.5 inch |
| S | 33.5-34 inch | 25.5-26 inch | 37-38 inch |
| M | 35-36 inch | 27.5-28 inch | 39-40 inch |
| L | 37-38 inch | 29.5-30 inch | 41-42 inch |
| XL | 39-40.5 inch | 31-32 inch | 43-44 inch |
The Dress You’ll Reach for Every Sunny Day
This milkmaid-style dress features a flattering ruched bust, breezy slit, and adjustable straps. Lightweight, lined, and effortless — perfect for anything from brunch to a sunny stroll.
LOVED BY THOUSANDS
What our customers have to say..